WLAN Long-haul solutions |
WLAN with 30Km+ Range |
| 2.4 GHz Wireless LAN/MAN Modem Products | |||||||||
| Vendor | Product | Type | Data Rate | Power | Maximum Range
Indoor/Outdoor |
Configuration | Price ($US) | Miscellaneous | |
|---|---|---|---|---|---|---|---|---|---|
| ACT Networks | SkyWave Wireless Modem | FH | 64 Kbps - 2.048 Mbps* | 50 mW | - | 32 km | standalone (RS422/530/V.35) | - | *Half-duplex. Full-duplex up to 1.024 Mbps. Adaptive Equalization. |
| ADTRAN | Tracer | DS | 2xT1 or 1xE1 | 100 mW | - | 48 km | standalone - DS1/DSX-1 (T1), G.703 (E1) | - | Separate RF deck, mast mountable |
| Aironet | BR2000 | DS | 1 or 2 Mbps | 100 mW | - | 19 km (2 Mbps) 40 km (1 Mbps) |
Standalone (ethernet) | - | Various antenna options |
| Apex Wireless | SS-300 | FH | 166 Kbps* | 50 mW, 1 W | 150-450 m | >16 km | Serial (RS-232) | - | *Channel bit rate. Serial port is 115.2 Kbps half-duplex or 57.6 Kbps simulated full-duplex. Has repeater & multipoint capability. |
| Breezecom | BreezeLINK-121 Wireless E1/T1 | FH | 56 Kbps - 2.048 Mbps | 50 mW | - | 1-32 km | standalone (T1/E1, V.35, RS-530, X.21) | - | Range depends on data rate, model. |
| C-SPEC | OverLAN RF-10 Wireless Bridge/Router | DS | 10 Mbps | - | - | 24 km* | standalone (ethernet) | 9495 | *With optional amplifiers. Standard range 5 km. |
| Cylink | AirLink 64SMP | DS | 64 Kbps | 650 mW | 300 m | 48 km | standalone (RS232/422, V.35) | 3395 | BPSK, 8 PN codes. 5.1 MHz bandwidth. |
| Cylink | AirLink 128S | DS | 128 Kbps | 650 mW | 300 m | 48 km | standalone (RS232/422, V.35) | 3595 | BPSK, 8 PN codes. 10.2 MHz bandwidth. |
| Cylink | AirLink 256S | DS | 256 Kbps | 650 mW | 300 m | 48 km | standalone (RS232/422, V.35) | 3995 | BPSK, 8 PN codes. 20.5 MHz bandwidth. |
| Cylink | AirLink 384S | DS | 384 Kbps | 650 mW | 300 m | 48 km | standalone (RS232/422, V.35) | 4495 | BPSK, 8 PN codes. 30.7 MHz bandwidth. |
| Cylink | AirLink 512S | DS | 512 Kbps | 650 mW | 300 m | 48 km | standalone (RS232/422, V.35) | 4995 | BPSK, 8 PN codes. 41 MHz bandwidth. |
| DATA-LINC | SRM6000H | FH | Up to 115.2 Kbps | - | 450 m | 30-50 km | standalone (RS232/422/485) | $1975 | Several antenna options available. Has repeater capability. |
| DCT | VL128 | DS | 128 Kbps* | 18 dBm | - | 48 km | standalone (RS232/422/V.35) | - | *115.2 Kbps async. AT-command set. Full duplex.. |
| DCT | VL256 | DS | 256 Kbps* | 18 dBm | - | 48 km | standalone (RS232/422/V.35) | - | *115.2 Kbps async. AT-command set. Full duplex.. |
| DEC | Roamabout 2400 DS/PC Card | DS | 2 Mbps | 88 mW | 240 m | - | PCMCIA Type II | 695 | Same as WaveLAN. |
| DTS | Skyplex I | DS | 1.2 - 512 Kbps* | - | - | 100 km* | standalone (RS232/RS422/EIA530/V.35) | - | *Depends on model. Appears to be based on the Cylink modems. |
| Glenayre | Lynx cp2 | DS | 1.544 Mbps | Up to 1 W | - | 48 km | standalone (DSX-1) | 9950 | Full duplex, 43 MHz separation. DSU/CSU option. |
| Multipoint Networks | RAN2048ss | FH | 2.048 Mbps | 18 dBm | - | Up to 30 km | standalone (G.703)* | - | T1 (DSX-1) and multirate 64-2048 Kbps (RS530/V.35/X.21) versions available. |
| P-COM | Model 100-2 | DS | 56 Kbps - 2.048 Mbps | 6 mw or 500 mW | - | 75 km | standalone (V.35, DSX-1, G.703) | ~6000 | Modem and RF deck are separable. |
| RadioConnect | Wireless Remote Office Link | DS | 256 Kbps (or more) | - | - | 32 km | standalone (10BaseT ethernet*) | - | Also has 6 telephone ports for voice/fax. |
| Solectek | AIRLAN/Bridge 200E | DS | 2 Mbps | 4 W ERP | - | 40 km | standalone (ethernet) | 3495 | 3 channels. High gain and sectoral/omni antenna options. |
| Solectek | AIRLAN/Router 200E | DS | 2 Mbps | 4 W ERP | - | 40 km | standalone (ethernet) | 5995 | Includes Cisco router. Token ring version also available |
| Solectek | AIRLAN/Bridge 400E | DS | 4 Mbps | 4 W ERP | - | 32 km | standalone (ethernet) | 4495 | - |
| Solectek | AIRLAN/Bridge 1000E | DS | 10 Mbps | 4 W ERP | - | 40 km* | standalone (ethernet) | 8895 | *With optional high-gain antennas |
| Solectek | MP200-E | DS | 2 Mbps | - | - | 40 km | standalone (ethernet) | - | Multipoint capability. US/Canada only. |
| Solectek | MP550-E | DS | 5.5 Mbps | - | - | 32 km | standalone (ethernet) | - | Multipoint capability. US/Canada only. |
| Solectek | MP1100-E | DS | 11 Mbps | - | - | 40 km | standalone (ethernet) | - | Multipoint capability. US/Canada only. |
| Teletronics | Wireless LAN Card | DS | 2 Mbps | 50 mW* | 350 m | 50 km* | PCMCIA Type II | 175 | *With optional amplifier (500 mW out) and antenna. IEEE 802.11 compliant. |
| Teletronics | Access Point | DS | 2/10 Mbps | 50 mW* | 350 m | 50 km* | standalone (ethernet) | 525 | *With optional amplifier (500 mW out) and antenna. IEEE 802.11 compliant. |
| TTI Wireless | InterBuilding Link 200TSE | DS | 2 Mbps | 15 dBm | - | 48 km | standalone (ethernet) | - | Repeater configurations available |
| TTI Wireless | InterBuilding Link 500TSE | DS | 5 Mbps | 15 dBm | - | 48 km | standalone (ethernet) | - | Repeater configurations available |
| TTI Wireless | InterBuilding Link 1100TSE | DS | 11 Mbps | 15 dBm | - | 48 km | standalone (ethernet) | - | Repeater configurations available |
| Utilicom | LongRanger 2020/ISM2.4-4TS256 | DS | Up to 256 Kbps | 0.25 - 4 W ERP | - | 50 km* | standalone (RS232/RS422/EIA530/V.35) | 2550* | *Depends on version. Directional antennas extra. Full-duplex. |
| WaveAccess | WaveLyNX BR132 Wireless Bridge | FH | 3.2 Mbps | 50 mW | - | 32 km* | standalone (10BaseT ethernet) |
2495 | *With highest-gain antenna option. Range is greater at 1.6 Mbps fallback rate. |
| Wave Wireless | SPEEDLAN XE-2 | DS | 2 Mbps | 50 mW | - | 40 km* | standalone (ethernet) | 2900 | *w/optional amplifier. Similar to above, but is single-port bridge. |
| Wave Wireless | SPEEDLAN XE-10 | DS | 10 Mbps | 50 mW | - | 40 km* | standalone (ethernet) | 4900 | *w/optional amplifier. Similar to above, but is single-port bridge. |
| 5.8 GHz Wireless LAN/MAN Modem Products | |||||||||
| Vendor | Product | Type | Data Rate | Power |
Maximum Range Indoor/Outdoor |
Configuration | Price ($US) | Miscellaneous | |
|---|---|---|---|---|---|---|---|---|---|
| Cylink | AirPro T1 | DS | 1.544 Mbps | - | - | 35 km | standalone (DSX-1) | - | E1 (2.048 Mbps) version also available |
| Glenayre | Lynx.sc Model 31000 | DS | 1.544 Mbps | 23 dBm | - | 80 km | standalone (DSX-1) | - | E1 (2.048 Mbps) version also available |
| Glenayre | Lynx.sc Model 31600 | DS | 2 X 1.544 Mbps | 23 dBm | - | 80 km | standalone (DSX-1) | - | E1 (2.048 Mbps) version also available |
| Key to modem
type: DS: Direct Sequence Spread Spectrum FH: Frequency Hopping Spread Spectrum NB: Narrowband (non-spread FSK, MSK, PSK, etc.) |